3-PC Embroidered Raw-Silk Suit CMA-5-161
Shirt:
Floral printed silk shirt adorned with delicate tilla and sequin embroidery on neckline, sleeves, sides and hem, finished with refined stitching for an elegant look.
Sharara:
Plain raw silk sharara featuring intricate embroidered borders and a graceful, flowing silhouette.
Dupatta:
Soft net dupatta with a four-sided embroidered tilla and sequin border, complemented by an all-over sequin spray.
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
| XS | S | M | L | XL | XXL | |
| LENGTH | 91.4 | 94 | 96.5 | 99.1 | 102 | 104 |
| WAIST | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 94 |
| FRONT RISE | 29.2 | 31.8 | 33 | 34.3 | 38.1 | 40.6 |
| BACK RISE | 35.6 | 40.6 | 41.9 | 45.7 | 48.3 | 50.8 |
| HIP | 52.1 | 57.1 | 61 | 61 | 61 | 63.5 |
| BOTTOM | 15.2 | 16.5 | 17.8 | 17.8 | 19.1 | 20.3 |
| THIGH | 29.2 | 34.3 | 36.8 | 38.1 | 39.4 | 40.6 |
Original: $90.00
-65%$90.00
$31.50


Description
Shirt:
Floral printed silk shirt adorned with delicate tilla and sequin embroidery on neckline, sleeves, sides and hem, finished with refined stitching for an elegant look.
Sharara:
Plain raw silk sharara featuring intricate embroidered borders and a graceful, flowing silhouette.
Dupatta:
Soft net dupatta with a four-sided embroidered tilla and sequin border, complemented by an all-over sequin spray.
| Size | XS | S | M | L | XL | XXL |
| Shoulder | 35.6 | 35.6 | 36.8 | 38.1 | 39.4 | 40.6 |
| Chest | 47 | 49.5 | 52.1 | 57.1 | 59.7 | 62.2 |
| Sleeves Length (Full) | 53.3 | 53.3 | 54.6 | 55.9 | 57.1 | 58.4 |
| Sleeves Length (3 Qtr) | 43.2 | 43.2 | 44.5 | 45.7 | 47 | 48.3 |
| XS | S | M | L | XL | XXL | |
| LENGTH | 91.4 | 94 | 96.5 | 99.1 | 102 | 104 |
| WAIST | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 94 |
| FRONT RISE | 29.2 | 31.8 | 33 | 34.3 | 38.1 | 40.6 |
| BACK RISE | 35.6 | 40.6 | 41.9 | 45.7 | 48.3 | 50.8 |
| HIP | 52.1 | 57.1 | 61 | 61 | 61 | 63.5 |
| BOTTOM | 15.2 | 16.5 | 17.8 | 17.8 | 19.1 | 20.3 |
| THIGH | 29.2 | 34.3 | 36.8 | 38.1 | 39.4 | 40.6 |





















